Nakshatra Basics
The 27 Nakshatras (lunar mansions) are the foundation of Vedic astrology. While Western astrology divides the sky into 12 signs, Vedic astrology uses 27 (or 28) Nakshatras — each spanning 13°20' of the ecliptic. The Moon transits one Nakshatra roughly every day, making them the primary tool for daily timing.
Why 27?
The Moon takes approximately 27.3 days to orbit Earth. Each Nakshatra represents one day's journey of the Moon — a precise, empirically derived system over 3,000 years old.
The Structure of a Nakshatra
Each Nakshatra has:
The 27 Nakshatras at a Glance
| # | Nakshatra | Span | Ruler | Deity | Nature |
|---|-----------|------|-------|-------|--------|
| 1 | Ashwini | 0°–13°20' Aries | Ketu | Ashwini Kumaras | Deva |
| 2 | Bharani | 13°20'–26°40' Aries | Venus | Yama | Manava |
| 3 | Krittika | 26°40' Aries–10° Taurus | Sun | Agni | Rakshasa |
| 4 | Rohini | 10°–23°20' Taurus | Moon | Brahma | Manava |
| 5 | Mrigashira | 23°20' Taurus–6°40' Gemini | Mars | Soma | Deva |
| 6 | Ardra | 6°40'–20° Gemini | Rahu | Rudra | Manava |
| 7 | Punarvasu | 20° Gemini–3°20' Cancer | Jupiter | Aditi | Deva |
| 8 | Pushya | 3°20'–16°40' Cancer | Saturn | Brihaspati | Deva |
| 9 | Ashlesha | 16°40'–30° Cancer | Mercury | Nagas | Rakshasa |
| 10 | Magha | 0°–13°20' Leo | Ketu | Pitrus | Rakshasa |
| 11 | Purva Phalguni | 13°20'–26°40' Leo | Venus | Bhaga | Manava |
| 12 | Uttara Phalguni | 26°40' Leo–10° Virgo | Sun | Aryaman | Manava |
| 13 | Hasta | 10°–23°20' Virgo | Moon | Savitar | Deva |
| 14 | Chitra | 23°20' Virgo–6°40' Libra | Mars | Vishwakarma | Rakshasa |
| 15 | Swati | 6°40'–20° Libra | Rahu | Vayu | Deva |
| 16 | Vishakha | 20° Libra–3°20' Scorpio | Jupiter | Indra-Agni | Rakshasa |
| 17 | Anuradha | 3°20'–16°40' Scorpio | Saturn | Mitra | Deva |
| 18 | Jyeshtha | 16°40'–30° Scorpio | Mercury | Indra | Rakshasa |
| 19 | Mula | 0°–13°20' Sagittarius | Ketu | Nirriti | Rakshasa |
| 20 | Purva Ashadha | 13°20'–26°40' Sagittarius | Venus | Apas | Manava |
| 21 | Uttara Ashadha | 26°40' Sag–10° Capricorn | Sun | Vishwedevas | Manava |
| 22 | Shravana | 10°–23°20' Capricorn | Moon | Vishnu | Deva |
| 23 | Dhanishtha | 23°20' Cap–6°40' Aquarius | Mars | Ashta Vasus | Rakshasa |
| 24 | Shatabhisha | 6°40'–20° Aquarius | Rahu | Varuna | Rakshasa |
| 25 | Purva Bhadrapada | 20° Aqu–3°20' Pisces | Jupiter | Aja Ekapada | Manava |
| 26 | Uttara Bhadrapada | 3°20'–16°40' Pisces | Saturn | Ahir Budhnya | Manava |
| 27 | Revati | 16°40'–30° Pisces | Mercury | Pushan | Deva |
Nakshatra in Vimshottari Dasha
The most important use of Nakshatras is in the Vimshottari Dasha system. Your birth Moon Nakshatra determines which planetary period (Mahadasha) you are born into:
Total Vimshottari cycle = 120 years
Nakshatra in Compatibility (Guna Milan)
In Kundali matching, Nakshatra compatibility is assessed across 8 dimensions (Ashtakoot). The Nakshatra determines:
Nakshatra in Muhurta
For any auspicious event, the Moon's Nakshatra on the day is critical:
Best for marriage: Rohini, Mrigashira, Magha, Uttara Phalguni, Hasta, Swati, Anuradha, Uttara Ashadha, Uttara Bhadrapada, Revati
Avoid for auspicious events: Ardra, Ashlesha, Jyeshtha, Mula (the 4 destructive Nakshatras), Bharani, Krittika
Explore Each Nakshatra
Every Nakshatra has its own deep personality profile. Explore them in the [Nakshatra guide](/nakshatra) or read the [detailed articles](/learn) for each one.